ID | Date | Agent_ID | Agent_Name | Name | Agent_Last_Name | Campaign_ID | Campaign | Agent_Role | Is_Active | Call Count | Primary Lead Count | Secondary Lead Count | Tertiary Lead Count | Error_Count | Exceeded_Wrap_Time_Count | Held_Count | Inbound_Count | Outbound_Auto_Count | Outbound_Manual_Count | Wrap_Duration | Talk_Duration | Bill_Duration | Recorded_Duration | Available_Duration | Idle_Duration | Hold_Duration | Productive_Duration | Staff_Duration | Average_Available_Duration | Average_Idle_Duration | Average_Recorded_Duration | Average_Handle_Duration | Average_Wait_Duration | Average_Talk_Duration | Average_Wrap_Duration | Average_Hold_Duration | Average_Bill_Duration | Total_Cost | Cost_Per_Call | Cost_Per_Primary_Lead | Cost_Per_Secondary_Lead | Cost_Per_Tertiary_Lead | Calls_Per_Primary_Lead | Calls_Per_Secondary_Lead | Calls_Per_Tertiary_Lead | Calls_Per_Error | Calls_Per_Exceeded_Wrap_Time | Primary_Leads_Per_Hour | Secondary_Leads_Per_Hour | Tertiary_Leads_Per_Hour | Errors_Per_Hour | Exceeded_Wrap_Time_Per_Hour | Inbound_Calls_Per_Hour | Outbound_Auto_Calls_Per_Hour | Outbound_Manual_Calls_Per_Hour | Productive_Percentage |
---|
lead_id | CustomerNumber | Campaign | DispositionDesc | Comments | Agent | Phone1 | LastCallTime | OutsideSalesman | Company | Title | City | State | Zip | Name | Address1 | Address2 | Zip2 | AppointmentDate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lead_id | CustomerNumber | Campaign | DispositionDesc | Comments | Agent | Phone1 | LastCallTime | OutsideSalesman | Company | Title | City | State | Zip | Name | Address1 | Address2 | Zip2 | AppointmentDate | |
1 | 2421 | NEC | Lead (Phone Appointment) | I spoke to Sarah. We set a Phone Appointment for Wed. Aug 26/20 at 2:00 PM CST - This is a fact finding Mission. Sarah is a nice young lady to speak to | RAB | 2625342891 | 08/11/2020 02:07 PM | BOB RUTHERFORD | 54971 | 11/30/-0001 12:00 AM | |||||||||
92,603 | 5553 | NEC | Not Available | Spoke with Samantha at reception, she mentioned the girl that used to handle it is no longer there. They are offsite at the moment, but is open to receiving some information and will forward it to the plant manager as well. She is hoping to have someone new in a few weeks. | RSB | 4144819900 | 08/11/2020 02:18 PM | BOB RUTHERFORD | 11/30/-0001 12:00 AM | ||||||||||
92,604 | 353 | NEC | Not Available | RSB | 4144211200 | 08/11/2020 02:14 PM | BOB RUTHERFORD | 53154 | 11/30/-0001 12:00 AM | ||||||||||
92,605 | 27616 | NEC | Not Interested | RSB | 2625347878 | 08/11/2020 02:11 PM | BOB RUTHERFORD | 53208 | 11/30/-0001 12:00 AM | ||||||||||
92,606 | 4555 | NEC | Answering Machine | RSB | 2623750344 | 08/11/2020 02:08 PM | BOB RUTHERFORD | 53228 | 11/30/-0001 12:00 AM | ||||||||||
92,608 | 29340 | NEC | Not Available | RAB | 2625346315 | 08/11/2020 02:06 PM | BOB RUTHERFORD | 54703 | 11/30/-0001 12:00 AM | ||||||||||
92,609 | 23527 | NEC | Answering Machine | RAB | 4149431273 | 08/11/2020 02:05 PM | BOB RUTHERFORD | 53095 | 11/30/-0001 12:00 AM | ||||||||||
92,610 | 1577 | NEC | Not Interested | RAB | 4144750990 | 08/11/2020 02:04 PM | BOB RUTHERFORD | 53095 | 11/30/-0001 12:00 AM | ||||||||||
92,611 | 5110 | NEC | Answering Machine | RAB | 2627841717 | 08/11/2020 02:03 PM | BOB RUTHERFORD | 11/30/-0001 12:00 AM | |||||||||||
92,612 | 5398 | NEC | Answering Machine | RAB | 2627860120 | 08/11/2020 02:03 PM | BOB RUTHERFORD | 11/30/-0001 12:00 AM |
Alliance DMS
1050 W Pipeline Rd Suite 103
Hurst, TX 76053-4730
PHONE: 800-706-0608
EMAIL: Info@alliancedms.com
Contact Us
Alliance DMS
1050 W Pipeline Rd Suite 103
Hurst, TX 76053-4730
PHONE: 800-706-0608
EMAIL: Info@alliancedms.com
Contact Us